Professional Auction Script Software by PHP Pro Bid
Professional Auction Script Software by PHP Pro Bid

Sep. 07, 2010
  MEMBERS AREA []

[ Login Securely ]

  Categories []

Back to home page
Main Category: Reloading Presses
Additional Category: Reloading Supplies
  RL550B DILLON RELOADER 4 PISTOL AND RIFLE BRASS 4 RELOADING Auction ID: 100995  
Bidder or seller of this item?
Sign in for your status
Print View Watch this Item Send this Auction to a Friend    

RL550B DILLON RELOADER 4 PISTOL AND RIFLE BRASS 4 RELOADING

You must be registered in order to be able to bid.

Current Bid -
Start Bid 406.90 USD [ Convert ]
Quantity 1
# Bids 0
Location 51056, Iowa
Country United States
Time Left Closed
Start Time Feb. 06, 2010 14:57:19
End Time Feb. 20, 2010 14:57:19
Status Closed
Winner(s) N/A
The auction is being watched by 0 users
Seller Information
46silverfox (0)
Registered since Jul. 12, 2009
in United States
Other items from this seller
Reputation Rating 0.00%
0
0
0
0
0
View Reputation

Description
4 station progressive loader
Station 1) resize/deprime/prime
Station 2) powder drop/flare
Station 3) seat
Station 4) crimp
The RL550B is able to load rifle as well as pistol cartridges The RL550B uses standard 7/8 by 14 thread per inch dies, as long as they deprime in the size die Manually indexed shellplate Manually fed cases and bullets Capable of loading 400 to 600 rounds per hour Lifetime "No-B.S." Warranty
No dies are included with the RL550B. If you need to order dies, please click Here
Machine pictured shows available options. These are not included with the base machine. Click "Options" folder to review the available options for this machine.
The basic 550 includes:

  • Machine with caliber conversion kit (shellplate, locator buttons, powder funnel) in the caliber of your choice.
  • Powder measure with standard large and small powder bars (small installed), Small bar throws from 2.1 to 15 grains of powder Large bar throws up to 55 to 60 grains of powder.
  • One prime system with large and small priming parts.
  • One large and one small pick up tube
  • One toolhead
  • One powder die
  • One loaded cartridge catch bin
  • One written instruction manual
  • One set of standard Allen wrenches

No dies are included.

Machine height from bench is 21"
Cartridges marked with an "*" afterward require a separate XL Powder Die #21253 be purchased



Caliber Type Stock # Add. Cost
.22 Remington Jet 20165 $0.00
.30 Mauser/.30 Luger 20175 $0.00
.32 S&W/.32 H&R Mag/.327 Mag 20146 $0.00
.32 ACP/.32 Short Colt 20160 $0.00
.380 ACP 20133 $0.00
9 X 18 Makarov 21656 $0.00
9mm 20127 $0.00
9 X 25 Dillon/.357 SIG 21526 $0.00
.38 AMU 20278 $0.00
.38 S&W 20159 $0.00
.38 Super 20127 $0.00
.38 LC/.38 Sp./.357/Mag./Max. 20132 $0.00
40 S&W/10MM 20179 $0.00
.40 Super/.400 CorBon 20129 $0.00
.41 Magnum 20135 $0.00
.44 Colt/.44 Russian 20136 $0.00
.44 Special/Magnum 20136 $0.00
.45 ACP/.45 GAP 20126 $0.00
.45 Auto Rim 20158 $0.00
.45 S&W Schofield 20137 $0.00
.455 Webley 20137 $0.00
.45 Colt/.454 Casull 20137 $0.00
.45 Winchester Magnum 20221 $0.00
.460 S&W 20888 $10.00
.475 Linebaugh/.480 Ruger * 20116 $10.00
.50 Action Express * 21428 $10.00
.500 S&W Magnum * 20121 $10.00
.17 remington 20203 $0.00
.204 Ruger 20307 $0.00
.218 Bee 20151 $0.00
.219 Zipper/.219 Donaldson Wasp 20180 $0.00
.22 BR 20145 $0.00
.22 PPC 20182 $0.00
.220 Swift 20154 $10.00
.221 Remington Fireball 20128 $0.00
.222 Remington/Magnum 20128 $0.00
.22-250 20145 $0.00
.223 Remington 20128 $0.00
.223 WSSM * 20676 $10.00
.224 Weatherby Magnum 20235 $0.00
.225 Winchester 20154 $0.00
.22 Hornet 20150 $0.00
.22 savage Hi-Power 20180 $0.00
.240 Weatherby Magnum 20192 $0.00
.243 WSSM * 20316 $10.00
.243 Winchester/6mm Remington 20192 $0.00
6mm BR 20276 $10.00
6mm PPC 20265 $10.00
6mm TCU 20252 $10.00
.25 WSSM * 20315 $10.00
.250 Savage 20147 $0.00
.25-06 20147 $0.00
.25-20 Winchester 20176 $0.00
.25-35 Winchester 20197 $0.00
.256 Winchester Magnum 20215 $0.00
.257 Roberts/.257 Ackley Imp. 20147 $0.00
.257 Weatherby Magnum 20199 $0.00
.25 Remington 20233 $0.00
.260 Remington 20207 $0.00
6.5 X 52 Carcano 20208 $0.00
6.5 X 54 Mannlicher Schoenauer 20208 $0.00
6.5 X 55 Swedish/6.5-06 20207 $0.00
6.5 X 68S 20267 $0.00
6.5 X 57R 20269 $0.00
6.5 X 284 20207 $0.00
6.5 Arisaka 20209 $0.00
6.5 Grendel 20894 $10.00
6.5 Remington Magnum 20210 $0.00
.264 Winchester Magnum 20210 $0.00
6.8 SPC 20323 $0.00
.270 Winchester 20142 $0.00
.270 WSM/7 WSM/7 RSAUM * 20122 $10.00
.270 Weatherby Magnum 20140 $0.00
7mm-08 20142 $0.00
7 X 57 Mauser 20142 $0.00
7 X 57 R 20268 $0.00
7 X 64 Brenneke 20142 $0.00
7mm Benchrest 20216 $0.00
7mm Dakota 20682 $10.00
7mm Express 20142 $0.00
7mm International/Rim 20223 $0.00
7mm Merrill 20230 $0.00
7mm Rem./Wby. Mag./STW 20140 $0.00
7mm Rem. Ultra Mag. * 20682 $0.00
7mm TCU 20141 $10.00
7-30 Waters 20223 $0.00
.280 Remington/.284 Winchester 20142 $0.00
7.5 X 55 Swiss 20432 $0.00
.30 M1 Carbine 20131 $0.00
.30 Herrett 20214 $0.00
.30 Merrill 20231 $0.00
.30 Remington 20184 $0.00
.30R Blaser 20270 $0.00
.308/.30-06 20130 $0.00
.300 H&H 20188 $0.00
.300 Savage 20190 $0.00
.300 Weatherby Magnum 20188 $0.00
.300 Whisper 20236 $0.00
.300 WSM * 20243 $10.00
.300 Winchester Magnum 20188 $0.00
.300 Remington SA Ultra Mag. * 20243 $10.00
.300 Remington Ultra Mag./300 Dakota * 20239 $10.00
.30-30 Winchester 20139 $0.00
.30-338 Winchester 20188 $0.00
.30-378 Wby 20249 $10.00
.30-40 Krag 20185 $0.00
.303 British 20183 $0.00
.307 Winchester 20237 $0.00
.308 Norma Magnum 20188 $0.00
7.62 X 39 Russian 20213 $0.00
7.62 X 53 Mauser 20130 $0.00
7.62 X 54 Russian 20346 $0.00
7.7 Arisaka 20130 $0.00
.32-20 Winchester 20177 $0.00
.32-40 Winchester 20139 $0.00
.32 Remington 20184 $0.00
.32 Winchester Special 20139 $0.00
8 X 57 Mauser 20201 $0.00
8 X 57 JRS 20271 $0.00
8 X 68S 20272 $0.00
8mm Remington Magnum 20155 $0.00
.325 WSM * 20891 $10.00
.33 Winchester 20202 $0.00
.338 Lapua * 20257 $10.00
.338 Winchester 20156 $0.00
.338 Winchester 20156 $0.00
.338 Remington Ultra Mag/330 Dakota * 20258 $10.00
.340 Weatherby Magnum 20156 $0.00
.348 Winchester 20217 $0.00
.350 Remington Magnum 20167 $0.00
.356 Winchester 20238 $0.00
.357 Herrett 20172 $0.00
.358 Winchester 20170 $0.00
.358 Norma Magnum 20167 $0.00
.35 Remington 20166 $0.00
.35 Winchester 20168 $0.00
.35 Whelen 20170 $0.00
9.3 X 62 20273 $0.00
9.3 X 64/9.3 X 74R 20274 $0.00
.375-38/55 Winchester 20226 $10.00
.375 H&H Magnum 20204 $0.00
.375 Super Magnum 20226 $0.00
.375 Remington Ultra Magnum * 20261 $10.00
.375 Weatherby Magnum 20204 $0.00
.376 Steyr 20260 $0.00
.378 Weatherby Magnum * 21665 $10.00
.38-40 Winchester 20178 $0.00
.38-55 Winchester 20226 $10.00
.40-65 Winchester 20264 $10.00
.416 Remington Magnum 20771 $10.00
.416 Rigby/Weatherby/.404 Jeffries * 20262 $10.00
.444 Marlin 20164 $0.00
.44-40 Winchester 20206 $0.00
.45-70 Gov't 20143 $0.00
.450 Dakota * 14261 $10.00
.458 Winchester Magnum 20161 $0.00
.460 Weatherby Magnum * 21664 $10.00
Lazzeroni Cartridges * 14261 $0.00
.50 Beowulf * 20467 $10.00
Auction Images
Select a picture

View Full Size Images
RL550B DILLON RELOADER 4 PISTOL AND RIFLE BRASS 4 RELOADING
Item viewed 35 times
Ask Seller a Question
Please login in order to ask the seller a question.
Direct Payment
PayPal
PayPal
Offline Payment
American Express
American Express
Mastercard
Mastercard
Visa
Visa
Shipping
Shipping Conditions Buyer pays for shipping expenses
  Seller ships internationally
Postage 23.00 USD
Insurance 5.00 USD
Shipping Method Surface Mail

The poster, 46silverfox, assumes all responsibility for the contents of this listing

Bid on this Item
RL550B DILLON RELOADER 4 PISTOL AND RIFLE BRASS 4 RELOADING

You must be registered in order to be able to bid.

Copyright ©2008 PHP Pro Software LTD. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the TERMS & CONDITIONS and PRIVACY POLICY
Page loaded in 0.765038 seconds